New England Patriots wide receiver Randy Moss (81) makes a touch down catch under pressure from Cincinnati Bengals Leon Hall (29) during the fourth quarter of their NFL game in Cincinnati. (34-13 road victory)
AFC | |||||||||||
East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
New England Patriots | 4 | 0 | 0 | 1.000 | 148 | 48 | 2-0-0 | 2-0-0 | 2-0-0 | 4-0-0 | Won 4 |
Buffalo Bills | 1 | 3 | 0 | .250 | 41 | 93 | 1-1-0 | 0-2-0 | 1-1-0 | 1-3-0 | Won 1 |
New York Jets | 1 | 3 | 0 | .250 | 72 | 103 | 1-1-0 | 0-2-0 | 1-2-0 | 1-3-0 | Lost 1 |
Miami Dolphins | 0 | 4 | 0 | .000 | 78 | 119 | 0-2-0 | 0-2-0 | 0-1-0 | 0-2-0 | Lost 4 |
North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
Pittsburgh Steelers | 3 | 1 | 0 | .750 | 111 | 47 | 2-0-0 | 1-1-0 | 1-0-0 | 2-0-0 | Lost 1 |
Cleveland Browns | 2 | 2 | 0 | .500 | 109 | 118 | 2-1-0 | 0-1-0 | 2-1-0 | 2-2-0 | Won 1 |
Baltimore Ravens | 2 | 2 | 0 | .500 | 79 | 90 | 2-0-0 | 0-2-0 | 0-2-0 | 1-2-0 | Lost 1 |
Cincinnati Bengals | 1 | 3 | 0 | .250 | 106 | 129 | 1-1-0 | 0-2-0 | 1-1-0 | 1-2-0 | Lost 3 |
South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
Indianapolis Colts | 4 | 0 | 0 | 1.000 | 131 | 74 | 2-0-0 | 2-0-0 | 2-0-0 | 3-0-0 | Won 4 |
Jacksonville Jaguars | 2 | 1 | 0 | .667 | 46 | 34 | 1-1-0 | 1-0-0 | 0-1-0 | 1-1-0 | Won 2 |
Tennessee Titans | 2 | 1 | 0 | .667 | 64 | 46 | 0-1-0 | 2-0-0 | 1-1-0 | 1-1-0 | Won 1 |
Houston Texans | 2 | 2 | 0 | .500 | 94 | 80 | 1-1-0 | 1-1-0 | 0-1-0 | 1-1-0 | Lost 2 |
West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
Oakland Raiders | 2 | 2 | 0 | .500 | 102 | 100 | 1-1-0 | 1-1-0 | 0-1-0 | 2-1-0 | Won 2 |
Denver Broncos | 2 | 2 | 0 | .500 | 72 | 95 | 1-1-0 | 1-1-0 | 1-0-0 | 2-2-0 | Lost 2 |
Kansas City Chiefs | 2 | 2 | 0 | .500 | 56 | 66 | 1-0-0 | 1-2-0 | 1-0-0 | 1-1-0 | Won 2 |
San Diego Chargers | 1 | 3 | 0 | .250 | 68 | 102 | 1-1-0 | 0-2-0 | 0-1-0 | 0-2-0 | Lost 3 |
NFC | |||||||||||
East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
Dallas Cowboys | 4 | 0 | 0 | 1.000 | 151 | 72 | 2-0-0 | 2-0-0 | 1-0-0 | 3-0-0 | Won 4 |
Washington Redskins | 2 | 1 | 0 | .667 | 53 | 49 | 1-1-0 | 1-0-0 | 1-1-0 | 1-1-0 | Lost 1 |
New York Giants | 2 | 2 | 0 | .500 | 88 | 100 | 1-1-0 | 1-1-0 | 2-1-0 | 2-2-0 | Won 2 |
Philadelphia Eagles | 1 | 3 | 0 | .250 | 84 | 73 | 1-1-0 | 0-2-0 | 0-2-0 | 1-3-0 | Lost 1 |
North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
Green Bay Packers | 4 | 0 | 0 | 1.000 | 105 | 66 | 2-0-0 | 2-0-0 | 1-0-0 | 3-0-0 | Won 4 |
Detroit Lions | 3 | 1 | 0 | .750 | 114 | 121 | 2-0-0 | 1-1-0 | 2-0-0 | 2-1-0 | Won 1 |
Minnesota Vikings | 1 | 3 | 0 | .250 | 67 | 59 | 1-1-0 | 0-2-0 | 0-2-0 | 1-2-0 | Lost 3 |
Chicago Bears | 1 | 3 | 0 | .250 | 60 | 95 | 1-1-0 | 0-2-0 | 0-1-0 | 0-2-0 | Lost 2 |
South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
Tampa Bay Buccaneers | 3 | 1 | 0 | .750 | 81 | 44 | 2-0-0 | 1-1-0 | 2-0-0 | 3-1-0 | Won 3 |
Carolina Panthers | 2 | 2 | 0 | .500 | 82 | 87 | 0-2-0 | 2-0-0 | 1-1-0 | 2-1-0 | Lost 1 |
Atlanta Falcons | 1 | 3 | 0 | .250 | 56 | 80 | 1-1-0 | 0-2-0 | 0-1-0 | 0-2-0 | Won 1 |
New Orleans Saints | 0 | 3 | 0 | .000 | 38 | 103 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | Lost 3 |
West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak |
Seattle Seahawks | 3 | 1 | 0 | .750 | 87 | 53 | 2-0-0 | 1-1-0 | 1-1-0 | 2-1-0 | Won 2 |
San Francisco 49ers | 2 | 2 | 0 | .500 | 56 | 93 | 1-1-0 | 1-1-0 | 2-1-0 | 2-1-0 | Lost 2 |
Arizona Cardinals | 2 | 2 | 0 | .500 | 84 | 80 | 2-0-0 | 0-2-0 | 1-1-0 | 1-1-0 | Won 1 |
St. Louis Rams | 0 | 4 | 0 | .000 | 39 | 103 | 0-2-0 | 0-2-0 | 0-1-0 | 0-4-0 | Lost 4 |
Official National Football League week 4 Standings and stats.
You have read this article Betting /
NFL /
Rankings /
Score /
Sports /
Standings
with the title 2007 NFL Regular Season Standings Week 4. You can bookmark this page URL http://eltachodebasurauniversal.blogspot.com/2012/10/2007-nfl-regular-season-standings-week-4.html. Thanks!