2007 Brand Rank | 2006 Brand Rank | Change in Rank | Brand Name | 2007 Brand Value $m | 2006 Brand Value | Change in Value From Prev Year (in %) | Parent Company | Country |
1 | 0 | Coca-Cola | 65,324 | 67,000 | -3 | Coca-Cola | U.S. | |
2 | 0 | Microsoft | 58,709 | 56,926 | 3 | Microsoft | U.S. | |
3 | 0 | IBM | 57,091 | 56,201 | 2 | IBM | U.S. | |
4 | 0 | GE | 51,569 | 48,907 | 5 | GE | U.S. | |
6 | 1 | Nokia | 33,696 | 30,131 | 12 | Nokia | FINLAND | |
7 | 1 | Toyota | 32,070 | 27,941 | 15 | Toyota | JAPAN | |
5 | -2 | Intel | 30,954 | 32,319 | -4 | Intel | U.S. | |
9 | 1 | McDonald's | 29,398 | 27,501 | 7 | McDonald's | U.S. | |
8 | -1 | Disney | 29,210 | 27,848 | 5 | Walt Disney | U.S. | |
10 | 0 | Mercedes-Benz | 23,568 | 21,795 | 8 | DaimlerChrylser | GERMANY | |
11 | 0 | Citi | 23,443 | 21,458 | 9 | Citigroup | U.S. | |
13 | 1 | Hewlett-Packard | 22,197 | 20,458 | 9 | Hewlett-Packard | U.S. | |
15 | 2 | BMW | 21,612 | 19,617 | 10 | BMW | GERMANY | |
12 | -2 | Marlboro | 21,283 | 21,350 | 0 | Altria | U.S. | |
14 | -1 | American Express | 20,827 | 19,641 | 6 | American Express | U.S. | |
16 | 0 | Gillette | 20,415 | 19,579 | 4 | Procter & Gamble | U.S. | |
17 | 0 | Louis Vuitton | 20,321 | 17,606 | 15 | Louis Vitton Moet Hennessy | FRANCE | |
18 | 0 | Cisco | 19,099 | 17,532 | 9 | Cisco | U.S. | |
19 | 0 | Honda | 17,998 | 17,049 | 6 | Honda Motor | JAPAN | |
24 | 4 | 17,837 | 12,376 | 44 | U.S. | |||
20 | -1 | Samsung | 16,853 | 16,169 | 4 | Samsung | S. KOREA | |
21 | -1 | Merrill Lynch | 14,343 | 13,001 | 10 | Merrill Lynch | U.S. | |
28 | 5 | HSBC | 13,563 | 11,622 | 17 | HSBC Holdings | BRITAIN | |
23 | -1 | Nescafe | 12,950 | 12,507 | 4 | Nestle | SWITZERLAND | |
26 | 1 | Sony | 12,907 | 11,695 | 10 | Sony | JAPAN | |
22 | -4 | Pepsi | 12,888 | 12,690 | 2 | PepsiCo | U.S. | |
29 | 2 | Oracle | 12,448 | 11,459 | 9 | Oracle | U.S. | |
32 | 4 | UPS | 12,013 | 10,712 | 12 | United Parcel Service | U.S. | |
31 | 2 | Nike | 12,004 | 10,897 | 10 | Nike | U.S. | |
27 | -3 | Budweiser | 11,652 | 11,662 | 0 | Anheuser-Busch | U.S. | |
25 | -6 | Dell | 11,554 | 12,256 | -6 | Dell Inc. | U.S. | |
33 | 1 | JPMorgan | 11,433 | 10,205 | 12 | JPMorgan Chase | U.S. | |
39 | 6 | Apple | 11,037 | 9,130 | 21 | Apple | U.S. | |
34 | 0 | SAP | 10,850 | 10,007 | 8 | SAP | GERMANY | |
37 | 2 | Goldman Sachs | 10,663 | 9,640 | 11 | Goldman Sachs | U.S. | |
35 | -1 | Canon | 10,581 | 9,968 | 6 | Canon | JAPAN | |
36 | -1 | Morgan Stanley | 10,340 | 9,762 | 6 | Morgan Stanley | U.S. | |
41 | 3 | Ikea | 10,087 | 8,763 | 15 | Ikea | SWEDEN | |
42 | 3 | UBS | 9,838 | 8,734 | 13 | UBS AG | SWITZERLAND | |
40 | 0 | Kellogg's | 9,341 | 8,776 | 6 | Kellogg Company | U.S. | |
30 | -11 | Ford | 8,982 | 11,056 | -19 | Ford Motor | U.S. | |
48 | 6 | Philips | 7,741 | 6,730 | 15 | Koninklijke Philips Electronics | NETHERLANDS | |
44 | 1 | Siemens | 7,737 | 7,828 | -1 | Siemens | GERMANY | |
51 | 7 | Nintendo | 7,730 | 6,559 | 18 | Nintendo | JAPAN | |
45 | 0 | Harley-Davidson | 7,718 | 7,739 | 0 | Harley-Davidson | U.S. | |
46 | 0 | Gucci | 7,697 | 7,158 | 8 | Gucci Group | ITALY | |
NR | NA | AIG | 7,490 | NA | NA | American International Group | U.S. | |
47 | -1 | eBay | 7,456 | 6,755 | 10 | EBAY | U.S. | |
NR | NA | AXA | 7,327 | NA | NA | AXA | FRANCE | |
49 | -1 | Accenture | 7,296 | 6,728 | 8 | Accenture | BERMUDA | |
53 | 2 | L’Oréal | 7,045 | 6,392 | 10 | L'Oreal | FRANCE | |
50 | -2 | MTV | 6,907 | 6,627 | 4 | Viacom | U.S. | |
54 | 1 | Heinz | 6,544 | 6,223 | 5 | Heinz | U.S. | |
56 | 2 | Volkswagen | 6,511 | 6,032 | 8 | Volkswagen | GERMANY | |
55 | 0 | Yahoo! | 6,067 | 6,056 | 0 | Yahoo | U.S. | |
57 | 1 | Xerox | 6,050 | 5,918 | 2 | Xerox | U.S. | |
58 | 1 | Colgate | 6,025 | 5,633 | 7 | Colgate-Palmolive | U.S. | |
61 | 3 | Chanel | 5,830 | 5,156 | 13 | Chanel | FRANCE | |
59 | 0 | Wrigley's | 5,777 | 5,449 | 6 | Wm. Wrigley Jr. | U.S. | |
60 | 0 | KFC | 5,682 | 5,350 | 6 | Yum Brands | U.S. | |
52 | -9 | Gap | 5,481 | 6,416 | -15 | The Gap | U.S. | |
65 | 3 | Amazon.com | 5,411 | 4,707 | 15 | Amazon.com | U.S. | |
63 | 0 | Nestle | 5,314 | 4,932 | 8 | Nestle | SWITZERLAND | |
73 | 9 | Zara | 5,165 | 4,235 | 22 | Inditex | SPAIN | |
62 | -3 | Avon | 5,103 | 5,040 | 1 | Avon Products | U.S. | |
68 | 2 | Caterpillar | 5,059 | 4,580 | 10 | Caterpillar | U.S. | |
67 | 0 | Danone | 5,019 | 4,638 | 8 | Groupe Danone | FRANCE | |
74 | 6 | Audi | 4,866 | 4,165 | 17 | Volkswagen | GERMANY | |
71 | 2 | Adidas | 4,767 | 4,290 | 11 | adidas | GERMANY | |
64 | -6 | Kleenex | 4,600 | 4,842 | -5 | Kimberly-Clark | U.S. | |
72 | 1 | Rolex | 4,589 | 4,237 | 8 | Rolex | SWITZERLAND | |
75 | 3 | Hyundai | 4,453 | 4,078 | 9 | Hyundai Motor | S. KOREA | |
81 | 8 | Hermes | 4,255 | 3,854 | 10 | Hermes International | FRANCE | |
66 | -8 | Pizza Hut | 4,254 | 4,694 | -9 | Yum Brands | U.S. | |
80 | 5 | Porsche | 4,235 | 3,927 | 8 | Porsche | GERMANY | |
78 | 2 | Reuters | 4,197 | 3,961 | 6 | Reuters Group | BRITAIN | |
69 | -8 | Motorola | 4,149 | 4,569 | -9 | Motorola | U.S. | |
77 | -1 | Panasonic | 4,135 | 3,977 | 4 | Matsushita Electric Industrial | JAPAN | |
82 | 3 | Tiffany | 4,003 | 3,819 | 5 | Tiffany | U.S. | |
NR | NA | Allianz | 3,957 | NA | NA | Allianz | GERMANY | |
85 | 4 | ING | 3,880 | 3,474 | 12 | ING Groep | NETHERLANDS | |
70 | -12 | Kodak | 3,874 | 4,406 | -12 | Eastman Kodak | U.S. | |
86 | 3 | Cartier | 3,852 | 3,360 | 15 | Cartier | FRANCE | |
76 | -8 | BP | 3,794 | 4,010 | -5 | BP plc | BRITAIN | |
87 | 2 | Moët & Chandon | 3,739 | 3,257 | 15 | Louis Vitton Moet Hennessy | FRANCE | |
79 | -7 | Kraft | 3,732 | 3,943 | -5 | Kraft Foods | U.S. | |
83 | -4 | Hennessy | 3,638 | 3,576 | 2 | Louis Vitton Moet Hennessy | FRANCE | |
91 | 3 | Starbucks | 3,631 | 3,099 | 17 | Starbucks | U.S. | |
84 | -5 | Duracell | 3,605 | 3,576 | 1 | Procter & Gamble | U.S. | |
88 | -2 | Johnson & Johnson | 3,445 | 3,193 | 8 | Johnson & Johnson | U.S. | |
93 | 2 | Smirnoff | 3,379 | 3,032 | 11 | Diageo | U.S. | |
92 | 0 | Lexus | 3,354 | 3,070 | 9 | Toyota Motor | BRITAIN | |
89 | -4 | Shell | 3,331 | 3,173 | 5 | Royal Dutch Shell | JAPAN | |
96 | 2 | Prada | 3,287 | 2,874 | 14 | Prada | BRITAIN | |
98 | 3 | Burberry | 3,221 | 2,783 | 16 | Burberry | ITALY | |
99 | 3 | Nivea | 3,116 | 2,692 | 16 | Beiersdorf | BRITAIN | |
94 | -3 | LG | 3,100 | 3,010 | 3 | LG | GERMANY | |
90 | -8 | Nissan | 3,072 | 3,108 | -1 | Nissan Motor | S. KOREA | |
NR | NA | Polo RL | 3,046 | NA | NA | Polo Ralph Lauren | JAPAN | |
NR | NA | Hertz | 3,026 | NA | NA | Hertz Global Holdings | U.S. |
Coca-Cola is the king of global brands once again and the Ford Motor Company is 2007's big loser dropping 11 spots in brand ranking and 19% fall in the company's value.
You have read this article 2007 /
Brand /
Business /
Ranking /
Top /
Wall Street /
Worth
with the title BusinessWeek's Top 100 Best Global Brands. You can bookmark this page URL http://eltachodebasurauniversal.blogspot.com/2012/07/businessweek-top-100-best-global-brands.html. Thanks!