1 | William Gates III | United States | 51 | 56.0 | United States |
2 | Warren Buffett | United States | 76 | 52.0 | United States |
3 | Carlos Slim Helu | Mexico | 67 | 49.0 | Mexico |
4 | Ingvar Kamprad & family | Sweden | 80 | 33.0 | Switzerland |
5 | Lakshmi Mittal | India | 56 | 32.0 | United Kingdom |
6 | Sheldon Adelson | United States | 73 | 26.5 | United States |
7 | Bernard Arnault | France | 58 | 26.0 | France |
8 | Amancio Ortega | Spain | 71 | 24.0 | Spain |
9 | Li Ka-shing | Hong Kong | 78 | 23.0 | Hong Kong |
10 | David Thomson & family | Canada | 49 | 22.0 | Canada |
11 | Lawrence Ellison | United States | 62 | 21.5 | United States |
12 | Liliane Bettencourt | France | 84 | 20.7 | France |
13 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 50 | 20.3 | Saudi Arabia |
14 | Mukesh Ambani | India | 49 | 20.1 | India |
15 | Karl Albrecht | Germany | 87 | 20.0 | Germany |
16 | Roman Abramovich | Russia | 40 | 18.7 | United Kingdom |
17 | Stefan Persson | Sweden | 59 | 18.4 | Sweden |
18 | Anil Ambani | India | 47 | 18.2 | India |
19 | Paul Allen | United States | 54 | 18.0 | United States |
20 | Theo Albrecht | Germany | 84 | 17.5 | Germany |
21 | Azim Premji | India | 61 | 17.1 | India |
22 | Lee Shau Kee | Hong Kong | 79 | 17.0 | Hong Kong |
23 | Jim Walton | United States | 59 | 16.8 | United States |
24 | Christy Walton & family | United States | 52 | 16.7 | United States |
24 | S Robson Walton | United States | 63 | 16.7 | United States |
26 | Sergey Brin | United States | 33 | 16.6 | United States |
26 | Larry Page | United States | 34 | 16.6 | United States |
26 | Alice Walton | United States | 57 | 16.6 | United States |
29 | Helen Walton | United States | 87 | 16.4 | United States |
30 | Michael Dell | United States | 42 | 15.8 | United States |
31 | Steven Ballmer | United States | 51 | 15.0 | United States |
31 | Raymond, Thomas & Walter Kwok | Hong Kong | NA | 15.0 | Hong Kong |
31 | Kirk Kerkorian | United States | 89 | 15.0 | United States |
34 | Francois Pinault | France | 70 | 14.5 | France |
35 | Suleiman Kerimov | Russia | 41 | 14.4 | Russia |
36 | Vladimir Lisin | Russia | 50 | 14.3 | Russia |
37 | Jack Taylor & family | United States | 84 | 13.9 | United States |
38 | Vladimir Potanin | Russia | 46 | 13.5 | Russia |
38 | Mikhail Prokhorov | Russia | 41 | 13.5 | Russia |
40 | Oleg Deripaska | Russia | 39 | 13.3 | Russia |
40 | Michael Otto & family | Germany | 63 | 13.3 | Germany |
42 | Carl Icahn | United States | 71 | 13.0 | United States |
42 | Abigail Johnson | United States | 45 | 13.0 | United States |
44 | Adolf Merckle | Germany | 72 | 12.8 | Germany |
45 | Barbara Cox Anthony | United States | 83 | 12.6 | United States |
45 | Mikhail Fridman | Russia | 42 | 12.6 | Russia |
45 | Anne Cox Chambers | United States | 87 | 12.6 | United States |
48 | Vagit Alekperov | Russia | 56 | 12.4 | Russia |
49 | Charles Koch | United States | 71 | 12.0 | United States |
49 | David Koch | United States | 66 | 12.0 | United States |
51 | Silvio Berlusconi & family | Italy | 70 | 11.8 | Italy |
52 | Nasser Al-Kharafi & family | Kuwait | 63 | 11.5 | Kuwait |
52 | Leonardo Del Vecchio | Italy | 71 | 11.5 | Italy |
54 | Alexei Mordashov | Russia | 41 | 11.2 | Russia |
55 | Gerald Cavendish Grosvenor & family | United Kingdom | 55 | 11.0 | United Kingdom |
55 | Birgit Rausing & family | Sweden | 83 | 11.0 | Switzerland |
55 | Spiro Latsis & family | Greece | 60 | 11.0 | Switzerland |
58 | Forrest Mars Jr | United States | 75 | 10.5 | United States |
58 | John Mars | United States | 70 | 10.5 | United States |
58 | Jacqueline Mars | United States | 67 | 10.5 | United States |
61 | Viktor Vekselberg | Russia | 49 | 10.4 | Russia |
62 | Serge Dassault & family | France | 81 | 10.0 | France |
62 | Charles Ergen | United States | 54 | 10.0 | United States |
62 | Naguib Sawiris | Egypt | 52 | 10.0 | Egypt |
62 | Michele Ferrero & family | Italy | 80 | 10.0 | Monaco |
62 | Kushal Pal Singh | India | 75 | 10.0 | India |
62 | Alain & Gerard Wertheimer | France | NA | 10.0 | NA |
68 | Susanne Klatten | Germany | 44 | 9.6 | Germany |
69 | Philip Knight | United States | 69 | 9.5 | United States |
69 | Sunil Mittal & family | India | 49 | 9.5 | India |
71 | John Kluge | United States | 92 | 9.1 | United States |
71 | Vladimir Yevtushenkov | Russia | 58 | 9.1 | Russia |
73 | Rupert Murdoch | United States | 76 | 9.0 | United States |
73 | Hans Rausing | Sweden | 81 | 9.0 | United Kingdom |
73 | Reinhold Würth | Germany | 71 | 9.0 | Germany |
76 | Ernesto Bertarelli | Switzerland | 41 | 8.8 | Switzerland |
76 | Pierre Omidyar | United States | 39 | 8.8 | United States |
78 | Maria-Elisabeth & Georg Schaeffler | Germany | NA | 8.7 | Germany |
79 | Rafael del Pino & family | Spain | 86 | 8.6 | Spain |
80 | Donald Bren | United States | 74 | 8.5 | United States |
80 | George Kaiser | United States | 64 | 8.5 | United States |
80 | George Soros | United States | 76 | 8.5 | United States |
83 | August von Finck | Germany | 77 | 8.4 | Switzerland |
83 | Nikolai Tsvetkov | Russia | 46 | 8.4 | Russia |
85 | Dan Duncan | United States | 74 | 8.2 | United States |
86 | Mohammed Al Amoudi | Saudi Arabia | 61 | 8.0 | Saudi Arabia |
86 | Abdul Aziz Al Ghurair & family | United Arab Emirates | 53 | 8.0 | United Arab Emirates |
86 | German Khan | Russia | 45 | 8.0 | Russia |
86 | Kumar Birla | India | 39 | 8.0 | India |
86 | Iskander Makhmudov | Russia | 43 | 8.0 | Russia |
86 | Shashi & Ravi Ruia | India | NA | 8.0 | India |
86 | Sumner Redstone | United States | 83 | 8.0 | United States |
93 | Philip Anschutz | United States | 67 | 7.9 | United States |
93 | Galen Weston & family | Canada | 66 | 7.9 | Canada |
95 | Enrique Bañuelos | Spain | 41 | 7.7 | Spain |
96 | Stefan Quandt | Germany | 41 | 7.6 | Germany |
97 | Maan Al-Sanea | Saudi Arabia | 52 | 7.5 | Saudi Arabia |
97 | Edward Johnson III | United States | 76 | 7.5 | United States |
99 | Sulaiman Al Rajhi | Saudi Arabia | 87 | 7.4 | Saudi Arabia |
100 | Donald Newhouse | United States | 77 | 7.3 | United States |
100 | Samuel Newhouse Jr | United States | 79 | 7.3 | United States |
102 | Leonard Blavatnik | United States | 49 | 7.2 | United States |
102 | Charlene de Carvalho-Heineken | Netherlands | 52 | 7.2 | United Kingdom |
104 | John Fredriksen | Cyprus | 62 | 7.0 | United Kingdom |
104 | Philip & Cristina Green | United Kingdom | 55 | 7.0 | Monaco |
104 | Stanley Ho | Hong Kong | 85 | 7.0 | Hong Kong |
104 | Tsai Hong-tu & family | Taiwan | 54 | 7.0 | Taiwan |
104 | Viktor Rashnikov | Russia | 58 | 7.0 | Russia |
104 | Ronald Perelman | United States | 64 | 7.0 | United States |
104 | Robert Kuok | Malaysia | 83 | 7.0 | Hong Kong |
111 | Johanna Quandt | Germany | 80 | 6.7 | Germany |
112 | Antonia Johnson | Sweden | 63 | 6.6 | Sweden |
113 | Cheng Yu-tung | Hong Kong | 81 | 6.5 | Hong Kong |
114 | Ramesh Chandra | India | 67 | 6.4 | India |
114 | Curt Engelhorn | Germany | 80 | 6.4 | Switzerland |
116 | Alexei Kuzmichov | Russia | 44 | 6.2 | Russia |
116 | Eric Schmidt | United States | 51 | 6.2 | United States |
118 | Ng Teng Fong | Singapore | 78 | 6.1 | Singapore |
119 | Lorenzo Mendoza & family | Venezuela | 41 | 6.0 | Venezuela |
119 | Joseph Safra | Brazil | 68 | 6.0 | Brazil |
119 | Eli Broad | United States | 73 | 6.0 | United States |
119 | Erivan Haub & family | Germany | 74 | 6.0 | Germany |
119 | Petr Kellner | Czech Republic | 42 | 6.0 | Czech Republic |
119 | Gustavo Cisneros & family | Venezuela | 61 | 6.0 | Venezuela |
119 | Anacleto Angelini | Chile | 93 | 6.0 | Chile |
119 | Hasso Plattner | Germany | 63 | 6.0 | Germany |
119 | Ananda Krishnan | Malaysia | 68 | 6.0 | Malaysia |
128 | Klaus-Michael Kühne | Germany | 69 | 5.9 | Switzerland |
129 | Micky Arison | United States | 57 | 5.8 | United States |
129 | James, Arthur & John Irving | Canada | NA | 5.8 | Canada |
129 | Masayoshi Son | Japan | 49 | 5.8 | Japan |
132 | Steven Jobs | United States | 52 | 5.7 | United States |
132 | Karl-Heinz Kipp | Germany | 83 | 5.7 | Switzerland |
132 | Dmitry Pumpyansky | Russia | 43 | 5.7 | Russia |
132 | Julio Mario Santo Domingo | Colombia | 83 | 5.7 | Colombia |
132 | Akira Mori & family | Japan | 69 | 5.7 | Japan |
137 | Alexander Abramov | Russia | 48 | 5.6 | Russia |
137 | Charles Johnson | United States | 74 | 5.6 | United States |
137 | Esther Koplowitz | Spain | 56 | 5.6 | Spain |
137 | Pallonji Mistry | India | 77 | 5.6 | India |
137 | Eliodoro Matte & family | Chile | 61 | 5.6 | Chile |
142 | Robert Bass | United States | 59 | 5.5 | United States |
142 | James Packer | Australia | 39 | 5.5 | Australia |
142 | Vladimir Kim | Kazakhstan | 46 | 5.5 | Kazakhstan |
142 | Terry Gou | Taiwan | 56 | 5.5 | Taiwan |
142 | Michael Bloomberg | United States | 65 | 5.5 | United States |
142 | Madeleine Schickedanz | Germany | 63 | 5.5 | Switzerland |
142 | Alisher Usmanov | Russia | 53 | 5.5 | Russia |
142 | Thomas Schmidheiny | Switzerland | 61 | 5.5 | Switzerland |
150 | Robert Rowling | United States | 53 | 5.4 | United States |
150 | Roustam Tariko | Russia | 45 | 5.4 | Russia |
152 | Leonid Fedun | Russia | 50 | 5.3 | Russia |
152 | Michael Kadoorie & family | Hong Kong | 66 | 5.3 | Hong Kong |
152 | Bradley Hughes | United States | 73 | 5.3 | United States |
155 | John Menard Jr | United States | 67 | 5.2 | United States |
155 | Charles Schwab | United States | 69 | 5.2 | United States |
157 | YC Wang & family | Taiwan | 90 | 5.1 | Taiwan |
158 | Alberto Bailleres | Mexico | 74 | 5.0 | Mexico |
158 | Nicky Oppenheimer & family | South Africa | 61 | 5.0 | South Africa |
158 | Ralph Lauren | United States | 67 | 5.0 | United States |
158 | Alicia Koplowitz | Spain | 54 | 5.0 | Spain |
158 | Jean-Claude Decaux & family | France | 69 | 5.0 | France |
158 | Onsi Sawiris | Egypt | 77 | 5.0 | Egypt |
158 | Samuel Zell | United States | 65 | 5.0 | United States |
165 | Edward Rogers | Canada | 73 | 4.9 | Canada |
165 | Jorge Paulo Lemann | Brazil | 67 | 4.9 | Brazil |
167 | David Geffen | United States | 64 | 4.7 | United States |
167 | Wee Cho Yaw | Singapore | 78 | 4.7 | Singapore |
167 | Luis Carlos Sarmiento | Colombia | 74 | 4.7 | Colombia |
167 | Nobutada Saji & family | Japan | 61 | 4.7 | Japan |
167 | Boris Ivanishvili | Russia | 51 | 4.7 | Georgia |
172 | Rupert Johnson Jr | United States | 65 | 4.6 | United States |
172 | Ricardo Salinas Pliego | Mexico | 51 | 4.6 | Mexico |
172 | Sergei Popov | Russia | 35 | 4.6 | Russia |
172 | Andrei Melnichenko | Russia | 35 | 4.6 | Russia |
172 | Frank Lowy & family | Australia | 76 | 4.6 | Australia |
177 | Giorgio Armani | Italy | 72 | 4.5 | Italy |
177 | Martin & Olivier Bouygues | France | 54/56 | 4.5 | France |
177 | Otto Beisheim | Germany | 83 | 4.5 | Switzerland |
177 | Lester Crown & family | United States | 81 | 4.5 | United States |
177 | Ty Warner | United States | 63 | 4.5 | United States |
177 | James Sorenson | United States | 85 | 4.5 | United States |
177 | David & Simon Reuben | United Kingdom | NA | 4.5 | United Kingdom |
177 | Sean Quinn & family | Ireland | 60 | 4.5 | Ireland |
177 | Edward Lampert | United States | 44 | 4.5 | United States |
177 | Herbert Kohler & family | United States | 68 | 4.5 | United States |
177 | James Goodnight | United States | 64 | 4.5 | United States |
188 | Saleh Al Rajhi | Saudi Arabia | 95 | 4.4 | Saudi Arabia |
188 | Stef Wertheimer & family | Israel | 81 | 4.4 | Israel |
188 | Bernard (Barry) Sherman | Canada | 65 | 4.4 | Canada |
188 | Henry Ross Perot | United States | 76 | 4.4 | United States |
188 | Kunio Busujima & family | Japan | 81 | 4.4 | Japan |
188 | Jeffrey Bezos | United States | 43 | 4.4 | United States |
194 | Jeronimo Arango | Mexico | 81 | 4.3 | Mexico |
194 | Shari Arison | Israel | 49 | 4.3 | Israel |
194 | Hubert Burda | Germany | 67 | 4.3 | Germany |
194 | Hiroko Takei & family | Japan | NA | 4.3 | Japan |
194 | Michael & Rainer Schmidt-Ruthenbeck | Germany | NA | 4.3 | Germany |
194 | Johann Rupert & family | South Africa | 56 | 4.3 | South Africa |
194 | Leonid Mikhelson | Russia | 51 | 4.3 | Russia |
194 | Kwek Leng Beng & family | Singapore | 66 | 4.3 | Singapore |
194 | Simon Halabi | United Kingdom | 57 | 4.3 | United Kingdom |
194 | Walter Haefner | Switzerland | 96 | 4.3 | Switzerland |
204 | Ronald McAulay | Hong Kong | 70 | 4.2 | Hong Kong |
204 | Jeffrey Skoll | Canada | 42 | 4.2 | United States |
204 | Nina Wang | Hong Kong | NA | 4.2 | Hong Kong |
204 | Lim Goh Tong & family | Malaysia | 89 | 4.2 | Malaysia |
204 | Robert Holding | United States | 80 | 4.2 | United States |
204 | David Murdock | United States | 83 | 4.2 | United States |
210 | Matthew Bucksbaum & family | United States | 81 | 4.1 | United States |
210 | William Davidson | United States | 84 | 4.1 | United States |
210 | Adi Godrej & family | India | 64 | 4.1 | India |
210 | Lev Leviev | Israel | 51 | 4.1 | Israel |
214 | Rinat Akhmetov | Ukraine | 40 | 4.0 | Ukraine |
214 | Aloysio de Andrade Faria | Brazil | 86 | 4.0 | Brazil |
214 | Shiv Nadar | India | 61 | 4.0 | India |
214 | Wolfgang Herz | Germany | 56 | 4.0 | Germany |
214 | Michael Herz | Germany | 61 | 4.0 | Germany |
214 | Paul Desmarais | Canada | 80 | 4.0 | Canada |
214 | Richard Schulze | United States | 66 | 4.0 | United States |
214 | Yitzhak Tshuva | Israel | 58 | 4.0 | Israel |
214 | Thomas Strüngmann | Germany | 57 | 4.0 | Germany |
214 | Andreas Strüngmann | Germany | 57 | 4.0 | Germany |
214 | James Simons | United States | 69 | 4.0 | United States |
214 | Harold Simmons | United States | 75 | 4.0 | United States |
226 | Antonio Ermirio de Moraes & family | Brazil | 78 | 3.9 | Brazil |
226 | Sammy Ofer & family | Israel | 85 | 3.9 | Monaco |
226 | Nassef Sawiris | Egypt | NA | 3.9 | Egypt |
226 | Hiroshi Yamauchi | Japan | 79 | 3.9 | Japan |
230 | Anil Agarwal | India | 53 | 3.8 | United Kingdom |
230 | Frits Goldschmeding | Netherlands | 73 | 3.8 | Netherlands |
230 | Jim Pattison | Canada | 78 | 3.8 | Canada |
230 | Eitaro Itoyama | Japan | 64 | 3.8 | Japan |
230 | Stein Erik Hagen & family | Norway | 50 | 3.8 | Norway |
230 | Richard Branson | United Kingdom | 56 | 3.8 | United Kingdom |
230 | Anton Schlecker | Germany | 62 | 3.8 | Germany |
237 | Vladimir Bogdanov | Russia | 55 | 3.7 | Russia |
237 | Alexander Lebedev | Russia | 47 | 3.7 | Russia |
237 | Leonard Stern | United States | 68 | 3.7 | United States |
237 | Tadashi Yanai & family | Japan | 58 | 3.7 | Japan |
237 | Joan Tisch | United States | 81 | 3.7 | United States |
237 | Luis Portillo | Spain | 45 | 3.7 | Spain |
243 | Stephan Schmidheiny | Switzerland | 59 | 3.6 | Switzerland |
243 | Charles Cadogan & family | United Kingdom | 70 | 3.6 | United Kingdom |
243 | George Lucas | United States | 62 | 3.6 | United States |
243 | Bernard Ecclestone & family | United Kingdom | 76 | 3.6 | United Kingdom |
243 | Pyotr Aven | Russia | 52 | 3.6 | Russia |
243 | Gordon Moore | United States | 78 | 3.6 | United States |
249 | Bjorgolfur Thor Bjorgolfsson | Iceland | 40 | 3.5 | United Kingdom |
249 | Hui Wing Mau | Hong Kong | 56 | 3.5 | Hong Kong |
249 | Richard DeVos | United States | 81 | 3.5 | United States |
249 | Kenneth Hendricks | United States | 65 | 3.5 | United States |
249 | Ray Hunt | United States | 64 | 3.5 | United States |
249 | Saleh Kamel | Saudi Arabia | 65 | 3.5 | Saudi Arabia |
249 | Karl Wlaschek | Austria | 89 | 3.5 | Austria |
249 | Patrick Soon-Shiong | United States | 55 | 3.5 | United States |
249 | Stephen Schwarzman | United States | 60 | 3.5 | United States |
249 | Husnu Ozyegin | Turkey | 62 | 3.5 | Turkey |
249 | Reinhard Mohn & family | Germany | 85 | 3.5 | Germany |
249 | Paul Milstein & family | United States | 84 | 3.5 | United States |
249 | Leonard Lauder | United States | 74 | 3.5 | United States |
249 | Peter Kellogg | United States | 65 | 3.5 | United States |
249 | Manuel Jove | Spain | 65 | 3.5 | Spain |
264 | Isak Andic | Spain | 52 | 3.4 | Spain |
264 | Rosalía Mera | Spain | 63 | 3.4 | Spain |
264 | Melvin Simon | United States | 80 | 3.4 | United States |
264 | Gérard Louis-Dreyfus & family | France | 74 | 3.4 | United States |
264 | Heidi Horten | Austria | 66 | 3.4 | Austria |
264 | Charoen Sirivadhanabhakdi | Thailand | 62 | 3.4 | Thailand |
264 | Stephen Wynn | United States | 65 | 3.4 | United States |
271 | Kjeld Kirk Kristiansen | Denmark | 59 | 3.3 | Denmark |
271 | Dmitry Rybolovlev | Russia | 40 | 3.3 | Russia |
273 | William Cook | United States | 75 | 3.2 | United States |
273 | Friede Springer | Germany | 64 | 3.2 | Germany |
273 | Nicolas Hayek | Switzerland | 78 | 3.2 | Switzerland |
273 | John Simplot & family | United States | 98 | 3.2 | United States |
273 | Steven Udvar-Hazy | United States | 61 | 3.2 | United States |
273 | Leslie Wexner | United States | 69 | 3.2 | United States |
279 | Nadhmi Auchi | United Kingdom | 69 | 3.1 | United Kingdom |
279 | Elena Baturina | Russia | 44 | 3.1 | Russia |
279 | Albert Frere | Belgium | 81 | 3.1 | Belgium |
279 | Dilip Shanghvi | India | 51 | 3.1 | India |
279 | Edgar Bronfman Sr | United States | 77 | 3.1 | United States |
279 | Khalid Bin Mahfouz & family | Saudi Arabia | 60 | 3.1 | Saudi Arabia |
279 | Michael Ying | Hong Kong | 57 | 3.1 | Hong Kong |
279 | Chaleo Yoovidhya | Thailand | 75 | 3.1 | Thailand |
287 | David & Frederick Barclay | United Kingdom | NA | 3.0 | United Kingdom |
287 | Clive Calder | United Kingdom | 60 | 3.0 | Cayman Islands |
287 | Francesco Gaetano Caltagirone | Italy | 64 | 3.0 | Italy |
287 | Sid Bass | United States | 64 | 3.0 | United States |
287 | Lee Bass | United States | 50 | 3.0 | United States |
287 | Steven Cohen | United States | 51 | 3.0 | United States |
287 | Maurice Greenberg | United States | 81 | 3.0 | United States |
287 | Abdulla Al Futtaim | United Arab Emirates | NA | 3.0 | United Arab Emirates |
287 | Arnon Milchan | Israel | 62 | 3.0 | Israel |
287 | Patrick McGovern | United States | 69 | 3.0 | United States |
287 | Dietrich Mateschitz | Austria | 62 | 3.0 | Austria |
287 | Fredrik Lundberg | Sweden | 55 | 3.0 | Sweden |
287 | Ronald Lauder | United States | 63 | 3.0 | United States |
287 | Bruce Kovner | United States | 61 | 3.0 | United States |
287 | Indu Jain* | India | 70 | 3.0 | India |
287 | Henry Hillman | United States | 88 | 3.0 | United States |
287 | Otto Happel | Germany | 59 | 3.0 | Switzerland |
287 | Peter Woo & family | Hong Kong | 61 | 3.0 | Hong Kong |
287 | Klaus Tschira | Germany | 66 | 3.0 | Germany |
287 | Tsai Wan-Tsai & family | Taiwan | 77 | 3.0 | Taiwan |
287 | Teh Hong Piow | Malaysia | 77 | 3.0 | Malaysia |
287 | Steven Spielberg | United States | 60 | 3.0 | United States |
287 | Stefan Schörghuber | Germany | 45 | 3.0 | Germany |
287 | Cyrus Poonawalla | India | 65 | 3.0 | India |
287 | A Jerrold Perenchio | United States | 76 | 3.0 | United States |
287 | Mario Moretti Polegato | Italy | 54 | 3.0 | Italy |
287 | Jesús de Polanco | Spain | 77 | 3.0 | Spain |
314 | Mikhail Goutseriev | Russia | 49 | 2.9 | Russia |
314 | Hiroshi Mikitani | Japan | 42 | 2.9 | Japan |
314 | Robert Miller | Canada | 61 | 2.9 | Canada |
314 | Lee Kun-Hee | South Korea | 65 | 2.9 | South Korea |
314 | Martha Ingram & family | United States | 71 | 2.9 | United States |
314 | Quek Leng Chan | Malaysia | 66 | 2.9 | Malaysia |
314 | Bruno Schroder & family | United Kingdom | 74 | 2.9 | United Kingdom |
314 | Donald Trump | United States | 60 | 2.9 | United States |
314 | Moise Safra | Brazil | 72 | 2.9 | Brazil |
323 | Richard Kinder | United States | 63 | 2.8 | United States |
323 | Mitchell Rales | United States | 50 | 2.8 | United States |
323 | Dennis Washington | United States | 72 | 2.8 | United States |
323 | Takemitsu Takizaki | Japan | 61 | 2.8 | Japan |
323 | Haim Saban | United States | 62 | 2.8 | United States |
323 | Victor Pinchuk | Ukraine | 46 | 2.8 | Ukraine |
323 | Mortimer Zuckerman | United States | 69 | 2.8 | United States |
323 | Luciano Benetton | Italy | 71 | 2.8 | Italy |
323 | Giuliana Benetton | Italy | 69 | 2.8 | Italy |
323 | Gilberto Benetton | Italy | 65 | 2.8 | Italy |
323 | Carlo Benetton | Italy | 63 | 2.8 | Italy |
323 | Pierre Bellon & family | France | 77 | 2.8 | France |
323 | Barbara Piasecka Johnson | United States | 70 | 2.8 | Monaco |
336 | Juan Abelló | Spain | 65 | 2.7 | Spain |
336 | Riley Bechtel | United States | 55 | 2.7 | United States |
336 | Charles Dolan & family | United States | 80 | 2.7 | United States |
336 | Amos Hostetter Jr | United States | 70 | 2.7 | United States |
336 | Graeme Hart | New Zealand | 51 | 2.7 | New Zealand |
336 | David Gottesman | United States | 80 | 2.7 | United States |
336 | Stephen Bechtel Jr | United States | 81 | 2.7 | United States |
336 | Ann Walton Kroenke | United States | 57 | 2.7 | United States |
336 | Kjell Inge Rokke | Norway | 48 | 2.7 | Norway |
336 | Steven Rales | United States | 55 | 2.7 | United States |
336 | Axel Oberwelland | Germany | 40 | 2.7 | Germany |
336 | Sergio Mantegazza | Switzerland | 79 | 2.7 | Switzerland |
336 | Hugo Mann & family | Germany | 93 | 2.7 | Germany |
349 | Jaime Zobel de Ayala & family | Philippines | 72 | 2.6 | Philippines |
349 | Abdullah Al Rajhi | Saudi Arabia | NA | 2.6 | Saudi Arabia |
349 | Chen Din Hwa | Hong Kong | 84 | 2.6 | Hong Kong |
349 | Henry Sy | Philippines | 82 | 2.6 | Philippines |
349 | Clemmie Spangler Jr | United States | 74 | 2.6 | United States |
349 | David Rockefeller Sr | United States | 91 | 2.6 | United States |
349 | George Roberts | United States | 63 | 2.6 | United States |
349 | Grandhi Rao | India | 57 | 2.6 | India |
349 | Carl Pohlad | United States | 91 | 2.6 | United States |
349 | George Mitchell | United States | 87 | 2.6 | United States |
349 | Wallace McCain | Canada | 77 | 2.6 | Canada |
349 | Kalanithi Maran | India | 41 | 2.6 | India |
349 | Lui Che Woo | Hong Kong | 77 | 2.6 | Hong Kong |
349 | Lee Shin Cheng | Malaysia | 67 | 2.6 | Malaysia |
349 | Henry Kravis | United States | 63 | 2.6 | United States |
349 | Masatoshi Ito | Japan | 82 | 2.6 | Japan |
349 | Gabriel Escarrer | Spain | 72 | 2.6 | Spain |
349 | John Dorrance III | Ireland | 63 | 2.6 | Ireland |
349 | Heinz-Horst Deichmann | Germany | 80 | 2.6 | Germany |
349 | Heinz Bauer | Germany | 67 | 2.6 | Germany |
369 | Majid Al Futtaim | United Arab Emirates | NA | 2.5 | United Arab Emirates |
369 | Edward Bass | United States | 62 | 2.5 | United States |
369 | Ronald Burkle | United States | 54 | 2.5 | United States |
369 | Roland Arnall | United States | 68 | 2.5 | United States |
369 | Khalaf Al Habtoor | United Arab Emirates | 57 | 2.5 | United Arab Emirates |
369 | Ray Dolby | United States | 74 | 2.5 | United States |
369 | Wesley Edens | United States | 45 | 2.5 | United States |
369 | Richard Rainwater | United States | 62 | 2.5 | United States |
369 | Richard Pratt | Australia | 72 | 2.5 | Australia |
369 | T Boone Pickens | United States | 78 | 2.5 | United States |
369 | Joseph Lewis | United Kingdom | 70 | 2.5 | Bahamas |
369 | Min Kao | United States | 58 | 2.5 | United States |
369 | Paul Tudor Jones II | United States | 53 | 2.5 | United States |
369 | Joachim Herz | Germany | 64 | 2.5 | Germany |
369 | Leona Mindy Rosenthal Helmsley | United States | 86 | 2.5 | United States |
369 | David Filo | United States | 40 | 2.5 | United States |
369 | John Whittaker | United Kingdom | 65 | 2.5 | United Kingdom |
369 | Ronda Stryker | United States | 52 | 2.5 | United States |
369 | Evgeny (Eugene) Shvidler | United States | 42 | 2.5 | United Kingdom |
369 | Stephen Ross | United States | 66 | 2.5 | United States |
369 | Ennio Doris & family | Italy | 66 | 2.5 | Italy |
390 | Gianluigi & Rafaela Aponte | Switzerland | NA | 2.4 | Switzerland |
390 | Charles Bronfman | Canada | 75 | 2.4 | Canada |
390 | Yan Cheung | China | 49 | 2.4 | Hong Kong |
390 | James Moran | United States | 88 | 2.4 | United States |
390 | Alfred Mann | United States | 81 | 2.4 | United States |
390 | Liu Ming Chung | Brazil | 44 | 2.4 | Hong Kong |
390 | Mehmet Karamehmet | Turkey | 62 | 2.4 | Turkey |
390 | Savitri Jindal & family | India | 57 | 2.4 | India |
390 | Filaret Galchev | Russia | 44 | 2.4 | Russia |
390 | William Fung | Hong Kong | 59 | 2.4 | Hong Kong |
390 | Victor Fung | United States | 62 | 2.4 | Hong Kong |
390 | Alexander Frolov | Russia | 42 | 2.4 | Russia |
390 | Tulsi Tanti | India | 49 | 2.4 | India |
390 | John Sobrato | United States | 67 | 2.4 | United States |
390 | Frederick Smith | United States | 62 | 2.4 | United States |
390 | Hermann Schnabel | Germany | 85 | 2.4 | Germany |
390 | Dhanin Chearavanont & family | Thailand | 67 | 2.4 | Thailand |
407 | Mark Cuban | United States | 48 | 2.3 | United States |
407 | Yoshitaka Fukuda | Japan | 59 | 2.3 | Japan |
407 | Gordon Getty | United States | 74 | 2.3 | United States |
407 | Luis del Rivero | Spain | 58 | 2.3 | Spain |
407 | Belmiro de Azevedo | Portugal | 69 | 2.3 | Portugal |
407 | Saad Hariri | Saudi Arabia | 36 | 2.3 | Saudi Arabia |
407 | Nancy Walton Laurie | United States | 55 | 2.3 | United States |
407 | Subhash Chandra | India | 56 | 2.3 | India |
407 | J Joseph Ricketts & family | United States | 65 | 2.3 | United States |
407 | Thomas Pritzker | United States | 56 | 2.3 | United States |
407 | Didier Primat | France | 62 | 2.3 | Switzerland |
407 | Stefano Pessina | Italy | 65 | 2.3 | Monaco |
407 | Michael Novogratz | United States | 42 | 2.3 | United States |
407 | Taha Mikati | Lebanon | NA | 2.3 | Lebanon |
407 | Najib Mikati | Lebanon | 51 | 2.3 | Lebanon |
407 | Mary Alice Dorrance Malone | United States | 57 | 2.3 | United States |
407 | José Manuel Loureda | Spain | 67 | 2.3 | Spain |
407 | Peter Briger Jr | United States | 43 | 2.3 | United States |
407 | Wong Kwong Yu | China | 37 | 2.3 | China |
407 | Harry Triguboff | Australia | 74 | 2.3 | Australia |
407 | Olav Thon | Norway | 83 | 2.3 | Norway |
407 | Glen Taylor | United States | 65 | 2.3 | United States |
407 | Lucio Tan | Philippines | 72 | 2.3 | Philippines |
