Rank | Name | Pay ($mil) | Web Rank | Press Rank | TV Rank |
1 | Oprah Winfrey | 260 | 1 | 7 | 1 |
2 | Jerry Bruckheimer | 120 | 85 | 83 | 84 |
3 | Steven Spielberg | 110 | 45 | 33 | 51 |
4 | Tiger Woods | 100 | 16 | 3 | 3 |
5 | Johnny Depp | 92 | 32 | 21 | 39 |
6 | Rolling Stones | 88 | 7 | 14 | 20 |
7 | Jay-Z | 83 | 10 | 47 | 50 |
8 | Tom Hanks | 74 | 34 | 42 | 55 |
9 | Madonna | 72 | 2 | 1 | 6 |
10 | Howard Stern | 70 | 59 | 58 | 5 |
10 | Brian Grazer/Ron Howard | 70 | 56 | 63 | 78 |
12 | Bon Jovi | 67 | 21 | 57 | 53 |
13 | Jerry Seinfeld | 60 | 82 | 84 | 61 |
14 | Elton John | 53 | 18 | 18 | 35 |
15 | Celine Dion | 45 | 20 | 59 | 65 |
15 | Simon Cowell | 45 | 74 | 43 | 38 |
17 | Oscar De La Hoya | 43 | 77 | 72 | 79 |
18 | Phil Mickelson | 42 | 81 | 12 | 18 |
19 | David Letterman | 40 | 60 | 32 | 10 |
19 | Kimi Raikkonen | 40 | 60 | 39 | 99 |
21 | Ben Stiller | 38 | 43 | 49 | 57 |
22 | Tim McGraw | 37 | 63 | 60 | 47 |
22 | Gore Verbinski | 37 | 83 | 77 | 100 |
24 | Michael Schumacher | 36 | 37 | 8 | 88 |
25 | Brad Pitt | 35 | 15 | 9 | 12 |
Rank | Name | Pay ($mil) | Web Rank | Press Rank | TV Rank |
26 | Grey's Anatomy cast | 33 | 37 | 25 | 16 |
26 | David Beckham | 33 | 25 | 6 | 42 |
26 | Kobe Bryant | 33 | 66 | 28 | 30 |
26 | 50 Cent | 33 | 11 | 67 | 59 |
26 | Rush Limbaugh | 33 | 63 | 56 | 27 |
26 | Gisele Bundchen | 33 | 41 | 92 | 92 |
32 | Donald Trump | 32 | 28 | 27 | 8 |
32 | Shaquille O'Neal | 32 | 52 | 20 | 33 |
32 | Jay Leno | 32 | 54 | 41 | 11 |
32 | J.K. Rowling | 32 | 42 | 61 | 77 |
36 | Tom Cruise | 31 | 8 | 10 | 7 |
36 | Ronaldinho | 31 | 3 | 5 | 90 |
36 | Michael Jordan | 31 | 50 | 23 | 36 |
36 | Will Smith | 31 | 87 | 69 | 63 |
40 | U2 | 30 | 6 | 11 | 46 |
40 | Dr. Phil McGraw | 30 | 26 | 53 | 4 |
40 | Adam Sandler | 30 | 48 | 52 | 43 |
40 | Valentino Rossi | 30 | 65 | 40 | 98 |
40 | Judge Judy Sheindlin | 30 | 100 | 90 | 15 |
40 | Anthony Robbins | 30 | 53 | 100 | 80 |
46 | Alex Rodriguez | 29 | 29 | 17 | 17 |
46 | Roger Federer | 29 | 49 | 4 | 32 |
48 | Nicole Kidman | 28 | 23 | 19 | 21 |
48 | Derek Jeter | 28 | 78 | 34 | 34 |
50 | LeBron James | 27 | 71 | 22 | 29 |
Rank | Name | Pay ($mil) | Web Rank | Press Rank | TV Rank |
51 | George Lopez | 26 | 89 | 88 | 76 |
52 | George Clooney | 25 | 36 | 26 | 22 |
52 | Vince Vaughn | 25 | 56 | 55 | 41 |
54 | Matt Damon | 24 | 43 | 37 | 44 |
55 | Sean (Diddy) Combs | 23 | 4 | 48 | 31 |
55 | Maria Sharapova | 23 | 40 | 15 | 56 |
57 | Deepak Chopra | 22 | 76 | 94 | 95 |
58 | Regis Philbin | 21 | 96 | 64 | 14 |
59 | Angelina Jolie | 20 | 13 | 13 | 13 |
59 | Justin Timberlake | 20 | 12 | 16 | 19 |
59 | Larry the Cable Guy | 20 | 89 | 86 | 81 |
62 | Michelle Wie | 19 | 98 | 45 | 40 |
63 | Tyra Banks | 18 | 35 | 75 | 26 |
64 | J.J. Abrams | 17 | 83 | 91 | 97 |
65 | Cast of Desperate Housewives | 16 | 17 | 51 | 9 |
65 | Rachael Ray | 16 | 68 | 71 | 25 |
65 | Alan Greenspan | 16 | 75 | 30 | 58 |
68 | Daniel Radcliffe | 15 | 50 | 78 | 82 |
69 | Jennifer Aniston | 14 | 24 | 38 | 28 |
70 | Serena Williams | 14 | 71 | 31 | 52 |
70 | Ryan Seacrest | 14 | 79 | 80 | 37 |
72 | Cate Blanchett | 13 | 37 | 29 | 73 |
72 | Wolfgang Puck | 13 | 93 | 89 | 71 |
74 | Hilary Duff | 12 | 27 | 74 | 62 |
74 | Barbara Walters | 12 | 85 | 65 | 24 |
Rank | Name | Pay ($mil) | Web Rank | Press Rank | TV Rank |
74 | Rhonda Byrne | 12 | 91 | 98 | 96 |
77 | Jack Welch | 11 | 80 | 82 | 85 |
78 | Sandra Bullock | 10 | 31 | 54 | 49 |
78 | Annika Sorenstam | 10 | 92 | 35 | 64 |
78 | Dan Brown | 10 | 68 | 66 | 86 |
78 | Jeff Foxworthy | 10 | 95 | 93 | 69 |
82 | Julia Roberts | 9 | 19 | 44 | 45 |
82 | Keira Knightley | 9 | 29 | 50 | 54 |
82 | Kate Moss | 9 | 46 | 24 | 74 |
82 | Jessica Alba | 9 | 14 | 79 | 66 |
82 | Emeril Lagasse | 9 | 54 | 85 | 72 |
82 | Dane Cook | 9 | 58 | 87 | 75 |
82 | John Grisham | 9 | 67 | 76 | 87 |
89 | Heidi Klum | 8 | 33 | 68 | 68 |
90 | Bill Clinton | 7 | 5 | 2 | 2 |
90 | Jessica Simpson | 7 | 9 | 46 | 23 |
90 | Reese Witherspoon | 7 | 47 | 62 | 48 |
93 | Mitch Albom | 6 | 88 | 81 | 89 |
94 | Scarlett Johansson | 5 | 22 | 36 | 67 |
94 | Danica Patrick | 5 | 97 | 70 | 60 |
96 | Dakota Fanning | 4 | 70 | 73 | 70 |
96 | Emma Watson | 4 | 62 | 99 | 93 |
96 | Paula Deen | 4 | 94 | 96 | 91 |
99 | Hayden Panettiere | 2 | 71 | 97 | 94 |
99 | Bobby Flay | 2 | 99 | 95 | 83 |
You have read this article 50 Cent /
Career /
celebrity /
Celebrity Earnings /
Celebrity Pay /
Earnings /
Hollywood /
Madonna /
Oprah /
Pay /
Ranking /
Richest /
Salary /
Top Paid /
Top Paid Celebrities
with the title 100 Top Paid Celebrities and Their Salaries. You can bookmark this page URL http://eltachodebasurauniversal.blogspot.com/2012/09/100-top-paid-celebrities-and-their.html. Thanks!