Broadcast: Top 20 | ||||
Rank | Season average | Show name | Network | Viewers in millions |
1. | 31 | America's Got Talent | NBC | 13.9 |
2. | 7 | CSI: Crime Scene Investigation | CBS | 10.4 |
3. | 22 | Without a Trace | CBS | 9.3 |
4. | 20 | Two and a Half Men | CBS | 9.2 |
* | X | Philadelphia vs. Pittsburgh | NBC | 9.2 |
6. | 28 | 60 Minutes | CBS | 9.0 |
7. | 44 | The Singing Bee | NBC | 8.9 |
8. | 77 | Power of 10 | CBS | 8.7 |
9. | 26 | Cold Case | CBS | 8.4 |
10 | 24 | Criminal Minds | CBS | 8.3 |
11. | 22 | CSI: NY | CBS | 7.8 |
* | 89 | Big Brother 8 (Thurs) | CBS | 7.8 |
13. | 81 | Just For Laughs (8:30 p.m.) | ABC | 7.7 |
14. | 13 | CSI: Miami | CBS | 7.6 |
15. | 98 | Big Brother 8 (Sun) | CBS | 7.4 |
16. | 89 | Big Brother 8 (Tues) | CBS | 7.3 |
* | 110 | Last Comic Standing | NBC | 7.3 |
18. | X | Funniest Moments | Fox | 7.2 |
19. | 110 | Just For Laughs (8 p.m.) | ABC | 6.8 |
20. | N/A | Rules of Engagement | CBS | 6.7 |
Broadcast: Tops among 18-49-year-olds | ||||
Rank | Season average | Show name | Network | Viewers in millions |
1. | 31 | America's Got Talent | NBC | 5.5 |
2. | X | Philadelphia vs. Pittsburgh | NBC | 4.4 |
3. | 44 | The Singing Bee | NBC | 4.2 |
4. | 89 | Big Brother (Tues) | CBS | 4.1 |
5. | 110 | Last Comic Standing | NBC | 4.0 |
6. | 89 | Big Brother 8 (Thurs) | CBS | 3.9 |
* | 20 | Two and a Half Men | CBS | 3.9 |
8. | 98 | Big Brother (Sun) | CBS | 3.7 |
9. | 7 | CSI: Crime Scene Investigation | CBS | 3.5 |
10. | 110 | Just For Laughs | ABC | 3.4 |
11. | 22 | Without a Trace | CBS | 3.3 |
* | X | Funniest Moments | ABC | 3.3 |
13. | N/A | Wife Swap | ABC | 3.1 |
* | N/A | Destilando Amor (Wed) | Univision | 3.1 |
* | N/A | Primetime: Crime | ABC | 3.1 |
* | N/A | Destilando Amor (Thurs) | Univision | 3.1 |
17. | 22 | CSI: NY | CBS | 3.0 |
* | N/A | Destilando Amor (Tues) | Univision | 3.0 |
* | N/A | Jacksonville vs. Green Bay | Fox | 3.0 |
20. | N/A | Power of 10 | CBS | 2.9 |
* | N/A | The Office | NBC | 2.9 |
* | N/A | Extreme Makeover: Home Edition | ABC | 2.9 |
* | 13 | CSI: Miami | CBS | 2.9 |
* | N/A | Rules of Engagement | CBS | 2.9 |
* | N/A | Destilando Amor (Mon) | Univision | 2.9 |
Cable: Top 15 | ||||
Rank | Show name | Network | Viewers in millions | |
1. | The Closer | TNT | 7.7 | |
2. | High School Musical 2 | Disney | 6.4 | |
3. | Bears vs. Colts | ESPN | 6.2 | |
4. | NASCAR Nextel | ESPN | 5.7 | |
5. | WWE Raw (Mon, 10 p.m.) | USA | 5.3 | |
6. | WWE Raw (Mon, 9 p.m.) | USA | 5.2 | |
7. | Monk | USA | 5.0 | |
8. | Saving Grace | TNT | 4.7 | |
9. | Princess Diaries 2 | Disney | 4.5 | |
10. | Spy Kids 3 | Disney | 4.3 | |
11. | Psych | USA | 4.2 | |
* | Zack & Cody | Disney | 4.2 | |
13. | Burn Notice | USA | 4.1 | |
* | Army Wives | Lifetime | 4.1 | |
15. | House of Payne | TBS | 3.9 | |
Spotlight: Tops among young adults | ||||
Rank | Network | Viewers in millions | Pct. change | |
1. | Disney | 3.1 | +13% | |
2. | USA | 2.8 | -4% | |
3. | TNT | 2.5 | -4% | |
4. | TBS | 1.7 | 0% | |
5. | Lifetime | 1.6 | -5% | |
6. | ESPN | 1.5 | -7% | |
7. | Fox News | 1.4 | -3% | |
* | Cartoon Network | 1.4 | -8% | |
* | Discovery | 1.4 | 11% | |
10. | A&E | 1.3 | +18% | |
* | Nick at Nite | 1.3 | -13% | |
* | FX | 1.3 | +3% | |
* | Spike | 1.3 | -1% | |
* | Hallmark | 1.3 | 0% | |
You have read this article 60 Minutes /
America's Got Talent /
CSI /
Hollywood /
Nielsens Ratings /
Ranking /
Top /
TV /
Viewers /
Without a Trace
with the title Top 20 Broadcast Nielsens Ratings for Aug. 20 — 26. You can bookmark this page URL http://eltachodebasurauniversal.blogspot.com/2012/09/top-20-broadcast-nielsens-ratings-for.html. Thanks!